Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
Thru R1 |
To Par Net R1 |
Thru R2 |
To Par Net R2 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 82 | -3 | - | F | -3 | 66 | 66 | |||
2 | 26 | 93 | -2 | - | F | -2 | 67 | 67 | |||
3 | 4 | 73 | E | - | F | E | 69 | 69 | |||
T4 | 12 | 82 | +1 | - | F | +1 | 70 | 70 | |||
T4 | 6 | 76 | +1 | F | +1 | - | 70 | 70 | |||
6 | 1 | 72 | +2 | - | F | +2 | 71 | 71 | |||
7 | 12 | 84 | +3 | F | +3 | - | 72 | 72 | |||
8 | 7 | 80 | +4 | - | F | +4 | 73 | 73 | |||
9 | 9 | 83 | +5 | - | F | +5 | 74 | 74 | |||
10 | 5 | 83 | +9 | F | +9 | - | 78 | 78 | |||
11 | 40 | 119 | +10 | - | F | +10 | 79 | 79 | |||
T12 | 17 | 98 | +12 | - | F | +12 | 81 | 81 | |||
T12 | 0 | 81 | +12 | F | +12 | - | 81 | 81 | |||
T14 | 0 | 82 | +13 | - | F | +13 | 82 | 82 | |||
T14 | 3 | 85 | +13 | F | +13 | - | 82 | 82 | |||
16 | 0 | 83 | +14 | F | +14 | - | 83 | 83 | |||
17 | 23 | 108 | +16 | F | +16 | - | 85 | 85 | |||
18 | 0 | 88 | +19 | F | +19 | - | 88 | 88 | |||
19 | 0 | 89 | +20 | F | +20 | - | 89 | 89 | |||
20 | 0 | 96 | +27 | - | F | +27 | 96 | 96 | |||
21 | 0 | 98 | +29 | - | F | +29 | 98 | 98 | |||
22 | 0 | 100 | +31 | - | F | +31 | 100 | 100 | |||
23 | 0 | 102 | +33 | - | F | +33 | 102 | 102 | |||
24 | 0 | 103 | +34 | F | +34 | - | 103 | 103 | |||
25 | 0 | 109 | +40 | F | +40 | - | 109 | 109 | |||
26 | 0 | 112 | +43 | - | F | +43 | 112 | 112 | |||
WD | 0 | - | - | - | - | - | WD | - | |||
WD | 0 | - | - | - | - | - | WD | - | |||
WD | 0 | - | - | - | - | - | WD | - | |||
DNF | +3 | - | - | 9 | - | - | DNF | - | |||
H
E
L
P